Name | City | Research Keywords | |
---|---|---|---|
1 | Simona Achilli | Milan (Italy) | ab initio electronic properties, quantum transport, DFT, graphene, organic-inorganic interfaces, solid state systems for quantum technologies |
2 | Irene Aguilera | Amsterdam (The Netherlands) | many-body perturbation theory, topological insulators, 2D materials, spintronics |
3 | Carl-Olof Almbladh | Lund (Sweden) | correlation, time-dependence, non-equilibrium, spectroscopies |
4 | Claudio Attaccalite | Marseille (France) | non linear optics, excited states, electron phonon coupling |
5 | Friedhelm Bechstedt | Jena (Germany) | many-body theory, optical properties, excotic matter, topology |
6 | Arjan Berger | Toulouse (France) | density-functional theory, many-body perturbation theory, optical spectroscopy, photoemission spectroscopy |
7 | Silke Biermann | Palaiseau (France) | Non-perturbative many-body methods, dynamical mean field theory, GW+DMFT, electronic structure of correlated materials |
8 | Volker Blum | Durham, NC (USA) | Density Functional Theory, GW, BSE, all-electron, benchmarks and reproducibility, semiconductors, interfaces |
9 | Silvana Botti | Jena (Germany) | theoretical spectroscopy, machine learning, structural prediction, interfaces, energy materials |
10 | Elena Cannuccia | marseille (Francia) | Electronic Structure, Lattice Dynamics, Electron phonon coupling |
11 | Giancarlo Cappellini | Cagliari (Italy) | Electronic excitations and optical properties of materials |
12 | Razvan Caracas | Paris (France) | mineralogy, elasticity, phonons, Raman, extreme conditions, molecular dynamics |
13 | Mark E. Casida | Grenoble (France) | electronic structure, spectroscopy, many-body theory, density-functional theory, organic electronics |
14 | Alberto Castro | Zaragoza (Spain) | TDDFT, optimal control, molecular dynamics, software development |
15 | Jean-Christophe Charlier | Louvain-la-Neuve (Belgium) | ab initio electronic properties and quantum transport in 2D systems |
16 | Letizia Chiodo | Rome (Italy) | nanostructures, surfaces, interfaces, metals, metal oxides, proteins, optical properties |
17 | Gabriele D'Avino | Grenoble (France) | multiscale modelling, environmental effects, molecular functional materials |
18 | Thierry DEUTSCH | Voreppe (France) | DFT, wavelets |
19 | Claudia Draxl | Berlin (Germany) | DFT, MBPT, GW, BSE, Raman, core-level spectroscopy, RIXS, 2D materials, hybrid materials, wide-gap oxides, perovskites |
20 | Roberto D’Agosta | San Sebastián (Spain) | Tddft, transport, stochastic methods, thermoelectricity |
21 | Andrea Ferretti | Modena (Italy) | photoemission spectroscopy, optics, GW, BSE, self-interaction corrections, spectral function, dynamical potentials |
22 | Guido Fratesi | Milano (Italy) | Molecules, adsorption, core-level spectroscopy |
23 | Jürgen Furthmüller | Jena (Germany) | VASP, DFT/hybrids,, GW, BSE, total-energy and forces, dielectric functions, nitrides, oxides, SiGe, SiC, C, fuorides, bulk, surfaces, 2D-materials (graphene and friends) |
24 | Rados Gajic | Belgrade (Serbia) | solid state physics |
25 | Matteo Gatti | Palaiseau (France) | MBPT (GW,BSE), TDDFT, Photoemission and loss spectroscopies, Optical absorption |
26 | Christine Giorgetti | Palaiseau (France) | 2d materials, tddft |
27 | Rex Godby | York (United Kingdom) | Many-electron effects in matter, time-dependent density-functional theory, many-body perturbation theory |
28 | xavier gonze | Louvain-la-Neuve (Belgium) | DFT, DFPT, Abinit |
29 | Paola Gori | Rome (Italia) | dft, many-body perturbation theory, optical properties, 2d systems |
30 | Hardy Gross | Jerusalem (Israel) | Many-Body Theory, Density Functional Theory, Time-Dependent Density Functional Theory, Non-Adiabatic Effects, Superconductivity, Femto-and Atto-Second Phenomena, Geometric Phase Effects |
31 | Myrta Grüning | Belfast (United Kingdom) | nonlinear optics, band-gap offset at interfaces, theory and code development |
32 | Nicole Helbig | Liège (Belgium) | Method development, density functional theory, density matrix functional theory |
33 | Maria Hellgren | Paris (France) | Many-body theory, TDDFT, ACFDT |
34 | Conor Hogan | Rome (Italy) | Surface science, 2D materials, organic molecules, yambo |
35 | federico iori | Barcelona (Spain) | heterogeneous catalysis, adsorption, ALD, deposition, hydrogen, CVD, coatings, metallurgy |
36 | Stefan Kurth | San Sebastian (Spain) | density functional theory, steady-state and time-dependent transport |
37 | Nicola Manini | Milano (Italy) | friction, phonon dynamics, dissipation, carbon structures |
38 | Andrea Marini | Monterotondo Stazione (Italy) | Yambo, NEGF, MBPT, electron-phonon |
39 | Miguel Marques | Jena (Germany) | DFT, TDDFT, xc functional, superconductivity, materials design, machine learning, octopus, libxc |
40 | Yann-Michel Niquet | Grenoble (France) | quantum materials and devices |
41 | Valerio Olevano | Grenoble (France) | many-body, correlations, TDDFT, spectroscopy, excitations |
42 | giovanni onida | Milano (Italy) | Surfaces, Optical Properties, Excitons, Hybrid Functionals, Carbon |
43 | Stefano Ossicini | Modena (Italy) | firts principle calculations, nanostructures, photovoltaic |
44 | maurizia palummo | Rome (Italy) | ab-initio GW BSE TDDFT excitons 2D materials surfaces organic compounds material for solar harvesting |
45 | Pasquale Pavone | Berlin (Germany) | lattice dynamics, code implementation, electron-phonon interaction |
46 | Enrico Perfetto | Rome (Italy) | Non-Equilibrium Phenomena, Time-Resolved Spectroscopies |
47 | Roberta Poloni | Grenoble (France) | BSE/GW, MOFs, correlated materials |
48 | Samuel Poncé | Louvain-la-Neuve (Belgium) | electron-phonon, transport, mobility |
49 | Olivia Pulci | Rome (Italy) | DFT, TDDFT, GW, BSE, topological materials |
50 | Esa Räsänen | Tampere (Finland) | quantum dynamics, coherent control, density-functional theory, time-series analysis |
51 | John Rehr | Seattle (USA) | Excited states and spectroscopy theory |
52 | Lucia Reining | Palaiseau (France) | Functionals, Many-Body Perturbation Theory, Time-Dependent Density Functional Theory |
53 | Gian-Marco Rignanese | Louvain-la-Neuve (Belgium) | vibrational properties, transport properties, high-throughput, machine learning |
54 | Patrick Rinke | Espoo (Finland) | GW, electronic structure theory, machine learning, theoretical spectroscopy |
55 | Pina Romaniello | Toulouse (France) | MBPT, density matrix |
56 | Angel Rubio | Hamburg (Germany) | TDDFT, MPPT,, new states of matter, quantum materials, QEDFT |
57 | Davide Sangalli | Milano (Italy) | Non equilibrium, Real Time, Exciton, Bethe Salpeter, Pump and Probe, Optics, Magento Optics, |
58 | Arno Schindlmayr | Paderborn (Germany) | many-body perturbation theory, GW approximation |
59 | Andre Schleife | Urbana (United States) | first-principles simulations, computational materials science, TDDFT, MBPT |
60 | Francesco Sottile | Palaiseau (France) | TDDFT, BSE |
61 | Ilya Tokatly | San Sebastian (Spain) | time-dependent density functional theory, many-body theory, QED, spintronics, superconductivity |
62 | Michiel van Setten | Leuven (Belgium) | GW, photo chemistry |
63 | Daniele Varsano | Modena (Italy) | Many Body Perturbation Theory, exciton condensation, low dimensional systems |
64 | Valerie Veniard | Palaiseau (France) | Non linear Optics, TDDFT |
65 | Claudio Verdozzi | Lund (Sweden) | Nonequilibrium correlated model systems , NEGF, (TD)DFT, ED, Quantum transport, disorder, spectroscopy, electron-phonon and magnetic interactions |
66 | Mathieu Verstraete | Liège (Belgium) | spectroscopy, electronic structure, phonons, electron-phonon coupling, magnetism, ultrafast dynamics, open source software development |
67 | Hans-Christian Weissker | Marseille (France) | TDDFT, real-time, metal clusters, optical properties |
68 | Ludger Wirtz | Luxembourg (Luxembourg) | exciton-phonon scattering, Raman spectroscopy, luminescence spectroscopy, 2D materials |
69 | Zeila Zanolli | Utrecht (The Netherlands) | quantum materials, topological materials, magnetism, quantum transport, real time spectroscopy, 2D layered materials |
Copyright 2015·2019 All rights reserved